Appearance
Workspace
A workspace is an independent area for each organization that uses Codatum. Resources such as connections, notebooks, reports, catalogs, and workflows belong to a single workspace and can't be referenced from other workspaces.
TIP
You can switch the workspace you're working in, or join a workspace you've been invited to, from the workspace icon in the global nav.
You manage the organization name, country, and organization owners, and review workspaces in the organization, in Organization settings. Open it from the avatar icon at the bottom of the global nav > Organization settings. Only an organization owner can make these changes.
Settings
You can open workspace settings from the global nav > Workspace settings. Each menu provides the following settings.
Administration
| Menu | Content |
|---|---|
| General | Workspace name, icon, allowed domains, and more |
| Users | Managing members and guests, and assigning workspace roles |
| Groups | Managing permission-granting units that group users together |
| Teamspaces | Creating and managing areas where specific members co-manage notebooks |
| Notebook themes | Creating and managing notebook themes |
Access and security
| Menu | Content |
|---|---|
| Workspace policy | Restrictions on public links, Codatum CLI, and guest invitations |
| Audit logs | Records of important operations and system events |
| Public links | Listing and monitoring active public links |
| API keys | Managing API keys used for signed embeds and more |
| Personal Access Tokens | Listing, suspending, and revoking PATs within the workspace |
| MCP | Listing and disconnecting connections from MCP clients |
| Security | Controlling IP access control and multi-factor authentication |
Data management
| Menu | Content |
|---|---|
| Connections | Connection settings to a data warehouse |
| Tags | Tag definitions for tables, columns, queries, reports, and more |
Codatum AI
| Menu | Content |
|---|---|
| AI feature settings | Enabling the AI agent / AI Assistant, code completion, and more |
| AI profiles | Managing LLM connections and context |
| Agent usage | Checking agent session and token usage |
| Agent Connectors | Managing the external connectors agents use |
Subscriptions
Only an organization owner can manage Billing and change the plan. If you aren't an organization owner, you can't use the Billing menu. A Workspace Owner can view the plan.
| Menu | Content |
|---|---|
| Plan | Checking and changing your current plan. Changing it is limited to organization owners |
| Billing | Managing billing address, payment method, and invoices. Organization owners only |
| Usage | Checking member counts and usage/limits for each feature |
Options
| Menu | Content |
|---|---|
| Integrations | Managing external integrations for workflows (such as Slack). See Slack for setup steps |
Connector authentication
| Menu | Content |
|---|---|
| Connector authentication | Per-account agent connector authentication. See the personal-scope authentication section of agent connectors for details |